Product Name | TKJ600-F |
Product size (length and widthhigh)(mm) | 410*373*557 |
StandradParticulate matter CCM level | P4 |
Product Weight(Kg) | 11 |
Rated voltage/Rated frequency | 120VAC /60HZ |
Rated power(W) | 55 |
Maximum noise(dBA) | ≤63 |
Filter Specifications | H11(Optional H13)+ activated carbon composite |
Solid state CADR value (M3/h) | 728 |
Gaseous CADR value (M3/h) | 638 |
Negative ion function | √ |
PM2.5 digital display | √ |
WI-FI mode | √ |
TOVC three-color indication odor sensor | √ |
Formaldehyde digital display sensor | √ |
National standard recommended indoor use area (m2) | 50-84 |
Description: “√" means that there is this function, "×" means that there is no such function