Product Name | TKJ500-A |
Product size (length and widthhigh)(mm) | 275*275*683 |
StandradParticulate matter CCM level | P4 |
Product Weight(Kg) | 6 |
Rated voltage/Rated frequency | 120-240VAC / 50-60HZ (Wide voltage input) |
Rated power(W) | 45 |
Maximum noise(dBA) | ≤62 |
Filter Specifications | H11(Optional H13)+ activated carbon composite |
Solid state CADR value (M3/h) | 568 |
Gaseous CADR value (M3/h) | 455 |
Negative ion function | √ |
PM2.5 digital display | √ |
WI-FI mode | √ |
TOVC three-color indication odor sensor | × |
Formaldehyde digital display sensor | × |
National standard recommended indoor use area (m2) | 35-60 |
Description: “√" means that there is this function, "×" means that there is no such function