Product Name | TKJ600-A |
Product size (length and widthhigh)(mm) | 420*220*695 |
StandradParticulate matter CCM level | P4 |
Product Weight(Kg) | 9.2 |
Rated voltage/Rated frequency | 120VAC /60HZ |
Rated power(W) | 75 |
Maximum noise(dBA) | ≤64 |
Filter Specifications | H11(Optional H13)+ activated carbon composite |
Solid state CADR value (M3/h) | 668 |
Gaseous CADR value (M3/h) | 566 |
Negative ion function | √ |
PM2.5 digital display | √ |
WI-FI mode | √ |
TOVC three-color indication odor sensor | √ |
Formaldehyde digital display sensor | √ |
National standard recommended indoor use area (m2) | 42-72 |
Description: “√" means that there is this function, "×" means that there is no such function